Burlington
county · 15 metrics · 5y change · report
Home value index, single-family
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $428,603 | zillow_zhvi | fips |
| 2026-05-01 | $428,127 | zillow_zhvi | fips |
| 2026-04-01 | $427,444 | zillow_zhvi | fips |
| 2026-03-01 | $426,555 | zillow_zhvi | fips |
| 2026-02-01 | $425,478 | zillow_zhvi | fips |
| 2026-01-01 | $424,349 | zillow_zhvi | fips |
| 2025-12-01 | $423,155 | zillow_zhvi | fips |
| 2025-11-01 | $421,845 | zillow_zhvi | fips |
| 2025-10-01 | $420,853 | zillow_zhvi | fips |
| 2025-09-01 | $420,050 | zillow_zhvi | fips |
| 2025-08-01 | $419,667 | zillow_zhvi | fips |
| 2025-07-01 | $419,514 | zillow_zhvi | fips |
| 2025-06-01 | $419,079 | zillow_zhvi | fips |
| 2025-05-01 | $418,034 | zillow_zhvi | fips |
| 2025-04-01 | $416,552 | zillow_zhvi | fips |
| 2025-03-01 | $415,000 | zillow_zhvi | fips |
| 2025-02-01 | $414,147 | zillow_zhvi | fips |
| 2025-01-01 | $413,431 | zillow_zhvi | fips |
| 2024-12-01 | $413,179 | zillow_zhvi | fips |
| 2024-11-01 | $412,954 | zillow_zhvi | fips |
| 2024-10-01 | $412,656 | zillow_zhvi | fips |
| 2024-09-01 | $411,288 | zillow_zhvi | fips |
| 2024-08-01 | $409,078 | zillow_zhvi | fips |
| 2024-07-01 | $406,802 | zillow_zhvi | fips |
Observed rent index, all homes
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $2,262 | zillow_zori | fips |
| 2026-05-01 | $2,256 | zillow_zori | fips |
| 2026-04-01 | $2,245 | zillow_zori | fips |
| 2026-03-01 | $2,232 | zillow_zori | fips |
| 2026-02-01 | $2,222 | zillow_zori | fips |
| 2026-01-01 | $2,215 | zillow_zori | fips |
| 2025-12-01 | $2,209 | zillow_zori | fips |
| 2025-11-01 | $2,206 | zillow_zori | fips |
| 2025-10-01 | $2,191 | zillow_zori | fips |
| 2025-09-01 | $2,195 | zillow_zori | fips |
| 2025-08-01 | $2,187 | zillow_zori | fips |
| 2025-07-01 | $2,197 | zillow_zori | fips |
| 2025-06-01 | $2,198 | zillow_zori | fips |
| 2025-05-01 | $2,197 | zillow_zori | fips |
| 2025-04-01 | $2,187 | zillow_zori | fips |
| 2025-03-01 | $2,177 | zillow_zori | fips |
| 2025-02-01 | $2,183 | zillow_zori | fips |
| 2025-01-01 | $2,178 | zillow_zori | fips |
| 2024-12-01 | $2,160 | zillow_zori | fips |
| 2024-11-01 | $2,141 | zillow_zori | fips |
| 2024-10-01 | $2,142 | zillow_zori | fips |
| 2024-09-01 | $2,142 | zillow_zori | fips |
| 2024-08-01 | $2,144 | zillow_zori | fips |
| 2024-07-01 | $2,141 | zillow_zori | fips |
Median household income
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2019-01-01 | $105,271 | census_acs | fips |
| 2018-01-01 | $102,615 | census_acs | fips |
| 2017-01-01 | $95,935 | census_acs | fips |
| 2016-01-01 | $90,329 | census_acs | fips |
| 2015-01-01 | $87,416 | census_acs | fips |
Current values
Each metric’s most recent reading, ranked against peers by value rather than by change. The MOD-IV assessment aggregates appear only here: they are a single published snapshot, and a change needs two observations.
| Metric | Value | Rank | As of | Source |
|---|---|---|---|---|
| Median gross rent | $1,669 | 9 / 21 | 2023-12-31 | census_acs |
| Median household income | $105,271 | 8 / 21 | 2023-12-31 | census_acs |
| Median owner-occupied home value | $326,700 | 15 / 21 | 2023-12-31 | census_acs |
| Total population | 464,226 | 11 / 21 | 2023-12-31 | census_acs |
| Renters paying over 30% of income on housing | 0.49 | 10 / 21 | 2023-12-31 | census_acs |
| Area median income (HUD) | $114,700 | 14 / 21 | 2024-12-31 | hud |
| Low-income limit, 80% AMI, 4-person household | $91,750 | 15 / 21 | 2024-12-31 | hud |
| Net migration, tax returns | 453 | 2 / 21 | 2022-12-31 | irs_migration |
| Residential units permitted | 2,161 | 8 / 21 | 2024-12-31 | census_permits |
| Home value to area median income | 3.53 | 7 / 21 | 2024-12-31 | hip_derived |
| Home value to household income | 3.52 | 5 / 21 | 2023-12-31 | hip_derived |
| Annual rent to household income | 0.23 | 5 / 18 | 2023-12-31 | hip_derived |
| Unemployment rate | 4.2% | 7 / 21 | 2025-12-31 | bls |
| Home value index, single-family | $428,603 | 16 / 21 | 2026-06-30 | zillow_zhvi |
| Observed rent index, all homes | $2,262 | 12 / 19 | 2026-06-30 | zillow_zori |
Interpretation
written by Gemma 4 E4B · ollamaThe underlying figures have changed since this was written. Treat it as out of date until it is regenerated.
Over the past several years, Burlington County has experienced significant appreciation in housing costs and property values. The median gross rent increased by 24.0% between 2019 and 2023, while the Observed rent index, all homes, rose by 33.8% between 2021 and 2026. Home values have also risen sharply, with the median owner-occupied home value increasing by 30.1% over the same 2019-2023 period. Furthermore, the Home value index, single-family, shows a substantial increase of 40.2% between 2021 and 2026. While the median household income increased by 20.4% (2019-2023), the affordability ratios reflect rising costs, as the Home value to area median income ratio increased by 26.1% (2020-2024).
The region's population and migration metrics suggest strong growth, highlighted by a massive increase of 632.9% in net migration, tax returns (2018-2022), ranking it 2nd among peers. However, affordability remains a concern, as the percentage of renters paying over 30% of income on housing increased by 4.4% (2019-2023), placing the county at the 20th rank of 21 regions. Despite the strong growth in income, the median owner-occupied home value ranks 15/21, and the median gross rent ranks 5/21.
It is important to note that these figures are subject to several caveats. For instance, the American Community Survey 5-year estimates overlap by four years, meaning consecutive estimates are not independent measurements. Additionally, the Observed rent index, all homes, rests on a thinner base and ranks against a smaller cohort than the home value index. While the unemployment rate dropped by 28.8% (2020-2025), the overall picture shows significant cost increases relative to income, as evidenced by the rising Home value to area median income ratio.
Generated by a local language model from this region's analysis packet. It is interpretation of computed metrics, not a measurement, and not advice.
Caveats
- ACS 5-year vintages overlap by four years, so consecutive estimates are not independent measurements and short windows understate the real separation.
- Affordability ratios are computed by this platform from two published series, not published by either source. The monthly value or rent series is averaged over the survey year to match the annual income denominator.
- Zillow's rent index begins in 2015 and covers far fewer places than its home-value index, so any rent figure rests on a thinner base — and ranks against a smaller cohort — than a value figure.
- HUD publishes income limits per county, so every AMI-based figure here is a county figure. HUD does not sanction allocating one down to a municipality.