Camden
county · 15 metrics · 5y change · report
Home value index, single-family
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $360,499 | zillow_zhvi | fips |
| 2026-05-01 | $360,290 | zillow_zhvi | fips |
| 2026-04-01 | $359,752 | zillow_zhvi | fips |
| 2026-03-01 | $358,632 | zillow_zhvi | fips |
| 2026-02-01 | $356,975 | zillow_zhvi | fips |
| 2026-01-01 | $355,360 | zillow_zhvi | fips |
| 2025-12-01 | $353,819 | zillow_zhvi | fips |
| 2025-11-01 | $351,871 | zillow_zhvi | fips |
| 2025-10-01 | $349,809 | zillow_zhvi | fips |
| 2025-09-01 | $348,139 | zillow_zhvi | fips |
| 2025-08-01 | $347,137 | zillow_zhvi | fips |
| 2025-07-01 | $346,695 | zillow_zhvi | fips |
| 2025-06-01 | $345,890 | zillow_zhvi | fips |
| 2025-05-01 | $344,803 | zillow_zhvi | fips |
| 2025-04-01 | $343,388 | zillow_zhvi | fips |
| 2025-03-01 | $341,961 | zillow_zhvi | fips |
| 2025-02-01 | $340,743 | zillow_zhvi | fips |
| 2025-01-01 | $339,596 | zillow_zhvi | fips |
| 2024-12-01 | $338,954 | zillow_zhvi | fips |
| 2024-11-01 | $338,129 | zillow_zhvi | fips |
| 2024-10-01 | $336,838 | zillow_zhvi | fips |
| 2024-09-01 | $334,774 | zillow_zhvi | fips |
| 2024-08-01 | $332,557 | zillow_zhvi | fips |
| 2024-07-01 | $331,128 | zillow_zhvi | fips |
Observed rent index, all homes
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $1,986 | zillow_zori | fips |
| 2026-05-01 | $1,970 | zillow_zori | fips |
| 2026-04-01 | $1,976 | zillow_zori | fips |
| 2026-03-01 | $1,964 | zillow_zori | fips |
| 2026-02-01 | $1,965 | zillow_zori | fips |
| 2026-01-01 | $1,960 | zillow_zori | fips |
| 2025-12-01 | $1,962 | zillow_zori | fips |
| 2025-11-01 | $1,958 | zillow_zori | fips |
| 2025-10-01 | $1,948 | zillow_zori | fips |
| 2025-09-01 | $1,948 | zillow_zori | fips |
| 2025-08-01 | $1,945 | zillow_zori | fips |
| 2025-07-01 | $1,937 | zillow_zori | fips |
| 2025-06-01 | $1,926 | zillow_zori | fips |
| 2025-05-01 | $1,918 | zillow_zori | fips |
| 2025-04-01 | $1,915 | zillow_zori | fips |
| 2025-03-01 | $1,923 | zillow_zori | fips |
| 2025-02-01 | $1,922 | zillow_zori | fips |
| 2025-01-01 | $1,914 | zillow_zori | fips |
| 2024-12-01 | $1,893 | zillow_zori | fips |
| 2024-11-01 | $1,896 | zillow_zori | fips |
| 2024-10-01 | $1,898 | zillow_zori | fips |
| 2024-09-01 | $1,902 | zillow_zori | fips |
| 2024-08-01 | $1,889 | zillow_zori | fips |
| 2024-07-01 | $1,885 | zillow_zori | fips |
Median household income
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2019-01-01 | $86,384 | census_acs | fips |
| 2018-01-01 | $82,005 | census_acs | fips |
| 2017-01-01 | $75,485 | census_acs | fips |
| 2016-01-01 | $70,957 | census_acs | fips |
| 2015-01-01 | $70,451 | census_acs | fips |
Current values
Each metric’s most recent reading, ranked against peers by value rather than by change. The MOD-IV assessment aggregates appear only here: they are a single published snapshot, and a change needs two observations.
| Metric | Value | Rank | As of | Source |
|---|---|---|---|---|
| Median gross rent | $1,346 | 17 / 21 | 2023-12-31 | census_acs |
| Median household income | $86,384 | 17 / 21 | 2023-12-31 | census_acs |
| Median owner-occupied home value | $262,200 | 19 / 21 | 2023-12-31 | census_acs |
| Total population | 524,042 | 8 / 21 | 2023-12-31 | census_acs |
| Renters paying over 30% of income on housing | 0.52 | 16 / 21 | 2023-12-31 | census_acs |
| Area median income (HUD) | $114,700 | 14 / 21 | 2024-12-31 | hud |
| Low-income limit, 80% AMI, 4-person household | $91,750 | 15 / 21 | 2024-12-31 | hud |
| Net migration, tax returns | 113 | 7 / 21 | 2022-12-31 | irs_migration |
| Residential units permitted | 1,018 | 12 / 21 | 2024-12-31 | census_permits |
| Home value to area median income | 2.88 | 2 / 21 | 2024-12-31 | hip_derived |
| Home value to household income | 3.50 | 4 / 21 | 2023-12-31 | hip_derived |
| Annual rent to household income | 0.25 | 7 / 18 | 2023-12-31 | hip_derived |
| Unemployment rate | 5.0% | 15 / 21 | 2025-12-31 | bls |
| Home value index, single-family | $360,499 | 19 / 21 | 2026-06-30 | zillow_zhvi |
| Observed rent index, all homes | $1,986 | 18 / 19 | 2026-06-30 | zillow_zori |
Interpretation
written by Gemma 4 E4B · ollamaThe underlying figures have changed since this was written. Treat it as out of date until it is regenerated.
Camden County shows significant appreciation in housing values, highlighted by the single-family home value index, which has increased by +47.1% over the 2021-06-30 to 2026-06-30 window, ranking it second out of 21 regions. Median owner-occupied home value has also risen substantially, increasing by +32.6% since 2019-12-31, placing the county in the top quartile for this metric. While the total population grew by +3.4% over the 2019-12-31 to 2023-12-31 period, the net migration count saw a dramatic increase of +122.9% between 2018-12-31 and 2022-12-31, suggesting a strong influx of residents.
The cost of living metrics indicate rising pressure on residents. Median gross rent increased by +24.7% over the 2019-12-31 to 2023-12-31 window, and the observed rent index, all homes, rose by +31.1% through 2026-06-30. Despite these increases, median household income grew by +22.6% during the same period. The home value to household income ratio increased by +29.3% (2.70 to 3.50) over the 2019-12-31 to 2023-12-31 window, and the home value to area median income ratio saw a +33.5% increase (2.16 to 2.88) over the 2020-12-31 to 2024-12-31 window.
Overall economic indicators show improvement, with the unemployment rate decreasing by -30.6% between 2020-12-31 and 2025-12-31. However, the affordability ratio of annual rent to household income increased by 13.6% (0.22 to 0.25) over the 2019-12-31 to 2023-12-31 window. It is important to note that the affordability ratios are computed by the platform from two published series, not published by either source, and the Zillow rent index rests on a thinner base and ranks against a smaller cohort than the home value index. Furthermore, the ACS 5-year vintages overlap by four years, meaning consecutive estimates are not independent measurements.
Generated by a local language model from this region's analysis packet. It is interpretation of computed metrics, not a measurement, and not advice.
Caveats
- ACS 5-year vintages overlap by four years, so consecutive estimates are not independent measurements and short windows understate the real separation.
- Affordability ratios are computed by this platform from two published series, not published by either source. The monthly value or rent series is averaged over the survey year to match the annual income denominator.
- Zillow's rent index begins in 2015 and covers far fewer places than its home-value index, so any rent figure rests on a thinner base — and ranks against a smaller cohort — than a value figure.
- HUD publishes income limits per county, so every AMI-based figure here is a county figure. HUD does not sanction allocating one down to a municipality.