Passaic
county · 15 metrics · 5y change · report
Home value index, single-family
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $604,083 | zillow_zhvi | fips |
| 2026-05-01 | $603,572 | zillow_zhvi | fips |
| 2026-04-01 | $602,691 | zillow_zhvi | fips |
| 2026-03-01 | $600,939 | zillow_zhvi | fips |
| 2026-02-01 | $597,240 | zillow_zhvi | fips |
| 2026-01-01 | $593,474 | zillow_zhvi | fips |
| 2025-12-01 | $590,429 | zillow_zhvi | fips |
| 2025-11-01 | $587,615 | zillow_zhvi | fips |
| 2025-10-01 | $585,395 | zillow_zhvi | fips |
| 2025-09-01 | $582,915 | zillow_zhvi | fips |
| 2025-08-01 | $580,715 | zillow_zhvi | fips |
| 2025-07-01 | $579,006 | zillow_zhvi | fips |
| 2025-06-01 | $578,278 | zillow_zhvi | fips |
| 2025-05-01 | $578,202 | zillow_zhvi | fips |
| 2025-04-01 | $578,160 | zillow_zhvi | fips |
| 2025-03-01 | $577,084 | zillow_zhvi | fips |
| 2025-02-01 | $574,968 | zillow_zhvi | fips |
| 2025-01-01 | $572,890 | zillow_zhvi | fips |
| 2024-12-01 | $570,880 | zillow_zhvi | fips |
| 2024-11-01 | $569,290 | zillow_zhvi | fips |
| 2024-10-01 | $566,281 | zillow_zhvi | fips |
| 2024-09-01 | $562,497 | zillow_zhvi | fips |
| 2024-08-01 | $558,261 | zillow_zhvi | fips |
| 2024-07-01 | $554,784 | zillow_zhvi | fips |
Observed rent index, all homes
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $2,298 | zillow_zori | fips |
| 2026-05-01 | $2,286 | zillow_zori | fips |
| 2026-04-01 | $2,291 | zillow_zori | fips |
| 2026-03-01 | $2,284 | zillow_zori | fips |
| 2026-02-01 | $2,283 | zillow_zori | fips |
| 2026-01-01 | $2,266 | zillow_zori | fips |
| 2025-12-01 | $2,263 | zillow_zori | fips |
| 2025-11-01 | $2,265 | zillow_zori | fips |
| 2025-10-01 | $2,274 | zillow_zori | fips |
| 2025-09-01 | $2,293 | zillow_zori | fips |
| 2025-08-01 | $2,285 | zillow_zori | fips |
| 2025-07-01 | $2,282 | zillow_zori | fips |
| 2025-06-01 | $2,271 | zillow_zori | fips |
| 2025-05-01 | $2,249 | zillow_zori | fips |
| 2025-04-01 | $2,221 | zillow_zori | fips |
| 2025-03-01 | $2,202 | zillow_zori | fips |
| 2025-02-01 | $2,207 | zillow_zori | fips |
| 2025-01-01 | $2,203 | zillow_zori | fips |
| 2024-12-01 | $2,192 | zillow_zori | fips |
| 2024-11-01 | $2,206 | zillow_zori | fips |
| 2024-10-01 | $2,217 | zillow_zori | fips |
| 2024-09-01 | $2,253 | zillow_zori | fips |
| 2024-08-01 | $2,241 | zillow_zori | fips |
| 2024-07-01 | $2,237 | zillow_zori | fips |
Median household income
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2019-01-01 | $87,137 | census_acs | fips |
| 2018-01-01 | $84,465 | census_acs | fips |
| 2017-01-01 | $78,386 | census_acs | fips |
| 2016-01-01 | $73,562 | census_acs | fips |
| 2015-01-01 | $69,688 | census_acs | fips |
Current values
Each metric’s most recent reading, ranked against peers by value rather than by change. The MOD-IV assessment aggregates appear only here: they are a single published snapshot, and a change needs two observations.
| Metric | Value | Rank | As of | Source |
|---|---|---|---|---|
| Median gross rent | $1,553 | 11 / 21 | 2023-12-31 | census_acs |
| Median household income | $87,137 | 15 / 21 | 2023-12-31 | census_acs |
| Median owner-occupied home value | $439,400 | 9 / 21 | 2023-12-31 | census_acs |
| Total population | 518,289 | 9 / 21 | 2023-12-31 | census_acs |
| Renters paying over 30% of income on housing | 0.52 | 18 / 21 | 2023-12-31 | census_acs |
| Area median income (HUD) | $129,500 | 10 / 21 | 2024-12-31 | hud |
| Low-income limit, 80% AMI, 4-person household | $97,800 | 5 / 21 | 2024-12-31 | hud |
| Net migration, tax returns | -3,875 | 20 / 21 | 2022-12-31 | irs_migration |
| Residential units permitted | 860 | 14 / 21 | 2024-12-31 | census_permits |
| Home value to area median income | 4.26 | 13 / 21 | 2024-12-31 | hip_derived |
| Home value to household income | 5.83 | 18 / 21 | 2023-12-31 | hip_derived |
| Annual rent to household income | 0.28 | 14 / 18 | 2023-12-31 | hip_derived |
| Unemployment rate | 5.1% | 16 / 21 | 2025-12-31 | bls |
| Home value index, single-family | $604,083 | 10 / 21 | 2026-06-30 | zillow_zhvi |
| Observed rent index, all homes | $2,298 | 10 / 19 | 2026-06-30 | zillow_zori |
Interpretation
written by Gemma 4 E4B · ollamaThe underlying figures have changed since this was written. Treat it as out of date until it is regenerated.
Passaic County shows strong economic indicators relative to its peers, with the Median household income increasing by 25.0% and ranking 3rd of 21 counties. Similarly, the Area median income (HUD) rose by 24.3%, also ranking 3rd. The labor market appears robust, evidenced by the Unemployment rate falling by 43.3%, placing the county 3rd among its peers. However, the region experienced a significant decline in net migration, with tax returns dropping by 82.1%, ranking 19th of 21. Despite this, the total population still increased by 2.9%.
Housing values and costs have seen substantial appreciation. The Median owner-occupied home value increased by 28.3%, and the Home value index, single-family, saw a rise of 35.5%. Rent costs also rose sharply, with the Observed rent index, all homes, increasing by 32.9%. The Annual rent to household income ratio is currently 0.28, which ranks 14th of 18 peers. The home value to area median income ratio increased by 13.4%, suggesting rising housing costs relative to local income.
It is important to note that the analysis is subject to several caveats. The Median household income and Area median income figures are county-level data, and the platform computed the affordability ratios using two published series. Furthermore, the Zillow Observed rent index rests on a thinner base and ranks against a smaller cohort than the home-value index. Finally, the ACS 5-year vintage estimates overlap by four years, meaning consecutive estimates are not independent measurements.
Generated by a local language model from this region's analysis packet. It is interpretation of computed metrics, not a measurement, and not advice.
Caveats
- ACS 5-year vintages overlap by four years, so consecutive estimates are not independent measurements and short windows understate the real separation.
- Affordability ratios are computed by this platform from two published series, not published by either source. The monthly value or rent series is averaged over the survey year to match the annual income denominator.
- Zillow's rent index begins in 2015 and covers far fewer places than its home-value index, so any rent figure rests on a thinner base — and ranks against a smaller cohort — than a value figure.
- HUD publishes income limits per county, so every AMI-based figure here is a county figure. HUD does not sanction allocating one down to a municipality.