Monmouth
county · 15 metrics · 5y change · report
Home value index, single-family
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $787,429 | zillow_zhvi | fips |
| 2026-05-01 | $782,768 | zillow_zhvi | fips |
| 2026-04-01 | $778,208 | zillow_zhvi | fips |
| 2026-03-01 | $774,361 | zillow_zhvi | fips |
| 2026-02-01 | $769,984 | zillow_zhvi | fips |
| 2026-01-01 | $766,375 | zillow_zhvi | fips |
| 2025-12-01 | $763,091 | zillow_zhvi | fips |
| 2025-11-01 | $759,162 | zillow_zhvi | fips |
| 2025-10-01 | $755,171 | zillow_zhvi | fips |
| 2025-09-01 | $752,187 | zillow_zhvi | fips |
| 2025-08-01 | $751,438 | zillow_zhvi | fips |
| 2025-07-01 | $752,400 | zillow_zhvi | fips |
| 2025-06-01 | $753,127 | zillow_zhvi | fips |
| 2025-05-01 | $753,322 | zillow_zhvi | fips |
| 2025-04-01 | $752,568 | zillow_zhvi | fips |
| 2025-03-01 | $750,706 | zillow_zhvi | fips |
| 2025-02-01 | $749,012 | zillow_zhvi | fips |
| 2025-01-01 | $747,162 | zillow_zhvi | fips |
| 2024-12-01 | $745,923 | zillow_zhvi | fips |
| 2024-11-01 | $744,251 | zillow_zhvi | fips |
| 2024-10-01 | $741,925 | zillow_zhvi | fips |
| 2024-09-01 | $738,603 | zillow_zhvi | fips |
| 2024-08-01 | $734,859 | zillow_zhvi | fips |
| 2024-07-01 | $731,268 | zillow_zhvi | fips |
Observed rent index, all homes
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $2,941 | zillow_zori | fips |
| 2026-05-01 | $2,936 | zillow_zori | fips |
| 2026-04-01 | $2,917 | zillow_zori | fips |
| 2026-03-01 | $2,897 | zillow_zori | fips |
| 2026-02-01 | $2,870 | zillow_zori | fips |
| 2026-01-01 | $2,865 | zillow_zori | fips |
| 2025-12-01 | $2,839 | zillow_zori | fips |
| 2025-11-01 | $2,818 | zillow_zori | fips |
| 2025-10-01 | $2,798 | zillow_zori | fips |
| 2025-09-01 | $2,807 | zillow_zori | fips |
| 2025-08-01 | $2,833 | zillow_zori | fips |
| 2025-07-01 | $2,848 | zillow_zori | fips |
| 2025-06-01 | $2,843 | zillow_zori | fips |
| 2025-05-01 | $2,827 | zillow_zori | fips |
| 2025-04-01 | $2,803 | zillow_zori | fips |
| 2025-03-01 | $2,799 | zillow_zori | fips |
| 2025-02-01 | $2,791 | zillow_zori | fips |
| 2025-01-01 | $2,778 | zillow_zori | fips |
| 2024-12-01 | $2,747 | zillow_zori | fips |
| 2024-11-01 | $2,719 | zillow_zori | fips |
| 2024-10-01 | $2,707 | zillow_zori | fips |
| 2024-09-01 | $2,704 | zillow_zori | fips |
| 2024-08-01 | $2,720 | zillow_zori | fips |
| 2024-07-01 | $2,727 | zillow_zori | fips |
Median household income
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2019-01-01 | $122,727 | census_acs | fips |
| 2018-01-01 | $118,527 | census_acs | fips |
| 2017-01-01 | $110,356 | census_acs | fips |
| 2016-01-01 | $103,523 | census_acs | fips |
| 2015-01-01 | $99,733 | census_acs | fips |
Current values
Each metric’s most recent reading, ranked against peers by value rather than by change. The MOD-IV assessment aggregates appear only here: they are a single published snapshot, and a change needs two observations.
| Metric | Value | Rank | As of | Source |
|---|---|---|---|---|
| Median gross rent | $1,771 | 6 / 21 | 2023-12-31 | census_acs |
| Median household income | $122,727 | 5 / 21 | 2023-12-31 | census_acs |
| Median owner-occupied home value | $566,500 | 2 / 21 | 2023-12-31 | census_acs |
| Total population | 643,615 | 6 / 21 | 2023-12-31 | census_acs |
| Renters paying over 30% of income on housing | 0.50 | 13 / 21 | 2023-12-31 | census_acs |
| Area median income (HUD) | $130,600 | 4 / 21 | 2024-12-31 | hud |
| Low-income limit, 80% AMI, 4-person household | $97,800 | 5 / 21 | 2024-12-31 | hud |
| Net migration, tax returns | -1,584 | 15 / 21 | 2022-12-31 | irs_migration |
| Residential units permitted | 2,840 | 5 / 21 | 2024-12-31 | census_permits |
| Home value to area median income | 5.56 | 19 / 21 | 2024-12-31 | hip_derived |
| Home value to household income | 5.46 | 15 / 21 | 2023-12-31 | hip_derived |
| Annual rent to household income | 0.25 | 8 / 18 | 2023-12-31 | hip_derived |
| Unemployment rate | 4.0% | 5 / 21 | 2025-12-31 | bls |
| Home value index, single-family | $787,429 | 3 / 21 | 2026-06-30 | zillow_zhvi |
| Observed rent index, all homes | $2,941 | 2 / 19 | 2026-06-30 | zillow_zori |
Interpretation
written by Gemma 4 E4B · ollamaThe underlying figures have changed since this was written. Treat it as out of date until it is regenerated.
Monmouth County has experienced significant appreciation in housing costs, with the median owner-occupied home value rising by +34.3% over the 2019-2023 window, ranking it second among peer regions. Similarly, the median gross rent increased by +26.6% during the same period, placing the county third. While the median household income saw a strong increase of +23.1% (2019-2023), the cost of housing continues to climb, evidenced by the Home value to area median income ratio increasing by +26.7% (2020-2024). Despite these rising costs, the county's total population grew by +3.5% (2019-2023), and the unemployment rate declined by -34.4% (2020-2025).
However, demographic shifts show a notable decline in net migration, with tax returns falling by -87.9% between 2018 and 2022, ranking the county 20th of 21 regions. On the supply side, residential units permitted saw a substantial increase of +81.4% (2019-2024), ranking the county 4th of 21. The current observed rent index, all homes, stands at $2,941, ranking 2nd of 19, while the median owner-occupied home value is $566,500, ranking 2nd of 21.
When interpreting these figures, it is important to note that the American Community Survey 5-year estimates overlap by four years, meaning consecutive estimates are not independent measurements. Furthermore, the observed rent index relies on a thinner base and ranks against a smaller cohort than the home value index. While the data suggests strong appreciation in housing values and rents, the high rate of net migration decline and the increasing home value to income ratios suggest significant market pressures.
Generated by a local language model from this region's analysis packet. It is interpretation of computed metrics, not a measurement, and not advice.
Caveats
- ACS 5-year vintages overlap by four years, so consecutive estimates are not independent measurements and short windows understate the real separation.
- Affordability ratios are computed by this platform from two published series, not published by either source. The monthly value or rent series is averaged over the survey year to match the annual income denominator.
- Zillow's rent index begins in 2015 and covers far fewer places than its home-value index, so any rent figure rests on a thinner base — and ranks against a smaller cohort — than a value figure.
- HUD publishes income limits per county, so every AMI-based figure here is a county figure. HUD does not sanction allocating one down to a municipality.