Hudson
county · 15 metrics · 5y change · report
Home value index, single-family
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $647,064 | zillow_zhvi | fips |
| 2026-05-01 | $647,265 | zillow_zhvi | fips |
| 2026-04-01 | $647,190 | zillow_zhvi | fips |
| 2026-03-01 | $645,631 | zillow_zhvi | fips |
| 2026-02-01 | $642,330 | zillow_zhvi | fips |
| 2026-01-01 | $639,734 | zillow_zhvi | fips |
| 2025-12-01 | $639,311 | zillow_zhvi | fips |
| 2025-11-01 | $640,655 | zillow_zhvi | fips |
| 2025-10-01 | $641,706 | zillow_zhvi | fips |
| 2025-09-01 | $642,530 | zillow_zhvi | fips |
| 2025-08-01 | $643,052 | zillow_zhvi | fips |
| 2025-07-01 | $643,650 | zillow_zhvi | fips |
| 2025-06-01 | $643,784 | zillow_zhvi | fips |
| 2025-05-01 | $643,004 | zillow_zhvi | fips |
| 2025-04-01 | $641,939 | zillow_zhvi | fips |
| 2025-03-01 | $640,643 | zillow_zhvi | fips |
| 2025-02-01 | $641,052 | zillow_zhvi | fips |
| 2025-01-01 | $641,734 | zillow_zhvi | fips |
| 2024-12-01 | $641,368 | zillow_zhvi | fips |
| 2024-11-01 | $639,047 | zillow_zhvi | fips |
| 2024-10-01 | $635,364 | zillow_zhvi | fips |
| 2024-09-01 | $630,993 | zillow_zhvi | fips |
| 2024-08-01 | $626,164 | zillow_zhvi | fips |
| 2024-07-01 | $622,493 | zillow_zhvi | fips |
Observed rent index, all homes
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $3,072 | zillow_zori | fips |
| 2026-05-01 | $3,058 | zillow_zori | fips |
| 2026-04-01 | $3,034 | zillow_zori | fips |
| 2026-03-01 | $3,023 | zillow_zori | fips |
| 2026-02-01 | $3,005 | zillow_zori | fips |
| 2026-01-01 | $3,002 | zillow_zori | fips |
| 2025-12-01 | $2,995 | zillow_zori | fips |
| 2025-11-01 | $3,003 | zillow_zori | fips |
| 2025-10-01 | $3,010 | zillow_zori | fips |
| 2025-09-01 | $3,019 | zillow_zori | fips |
| 2025-08-01 | $3,013 | zillow_zori | fips |
| 2025-07-01 | $3,003 | zillow_zori | fips |
| 2025-06-01 | $2,993 | zillow_zori | fips |
| 2025-05-01 | $2,982 | zillow_zori | fips |
| 2025-04-01 | $2,964 | zillow_zori | fips |
| 2025-03-01 | $2,943 | zillow_zori | fips |
| 2025-02-01 | $2,919 | zillow_zori | fips |
| 2025-01-01 | $2,908 | zillow_zori | fips |
| 2024-12-01 | $2,906 | zillow_zori | fips |
| 2024-11-01 | $2,917 | zillow_zori | fips |
| 2024-10-01 | $2,921 | zillow_zori | fips |
| 2024-09-01 | $2,917 | zillow_zori | fips |
| 2024-08-01 | $2,915 | zillow_zori | fips |
| 2024-07-01 | $2,907 | zillow_zori | fips |
Median household income
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2019-01-01 | $90,032 | census_acs | fips |
| 2018-01-01 | $86,854 | census_acs | fips |
| 2017-01-01 | $79,795 | census_acs | fips |
| 2016-01-01 | $75,062 | census_acs | fips |
| 2015-01-01 | $71,189 | census_acs | fips |
Current values
Each metric’s most recent reading, ranked against peers by value rather than by change. The MOD-IV assessment aggregates appear only here: they are a single published snapshot, and a change needs two observations.
| Metric | Value | Rank | As of | Source |
|---|---|---|---|---|
| Median gross rent | $1,811 | 4 / 21 | 2023-12-31 | census_acs |
| Median household income | $90,032 | 13 / 21 | 2023-12-31 | census_acs |
| Median owner-occupied home value | $508,600 | 5 / 21 | 2023-12-31 | census_acs |
| Total population | 710,478 | 4 / 21 | 2023-12-31 | census_acs |
| Renters paying over 30% of income on housing | 0.44 | 3 / 21 | 2023-12-31 | census_acs |
| Area median income (HUD) | $100,200 | 20 / 21 | 2024-12-31 | hud |
| Low-income limit, 80% AMI, 4-person household | $107,000 | 1 / 21 | 2024-12-31 | hud |
| Net migration, tax returns | -1,246 | 14 / 21 | 2022-12-31 | irs_migration |
| Residential units permitted | 5,310 | 1 / 21 | 2024-12-31 | census_permits |
| Home value to area median income | 6.20 | 20 / 21 | 2024-12-31 | hip_derived |
| Home value to household income | 6.52 | 19 / 21 | 2023-12-31 | hip_derived |
| Annual rent to household income | 0.37 | 18 / 18 | 2023-12-31 | hip_derived |
| Unemployment rate | 4.1% | 6 / 21 | 2025-12-31 | bls |
| Home value index, single-family | $647,064 | 7 / 21 | 2026-06-30 | zillow_zhvi |
| Observed rent index, all homes | $3,072 | 1 / 19 | 2026-06-30 | zillow_zori |
Interpretation
written by Gemma 4 E4B · ollamaThe underlying figures have changed since this was written. Treat it as out of date until it is regenerated.
Hudson County shows strong economic indicators and favorable affordability metrics compared to its peers. The median owner-occupied home value increased by +34.6% between 2019 and 2023, while the median gross rent rose by +30.2%. Despite these increases, affordability ratios improved significantly, with the Home value to area median income dropping by -7.7%, and the Annual rent to household income decreasing by -2.6%. These metrics rank the region as the best end of their respective cohorts. Economically, the area median income (HUD) is ranked number one, showing a +30.3% increase, and the median household income is ranked number two, up +26.5%. The labor market appears robust, with the unemployment rate dropping by -44.6%, ranking the region second among peers. Furthermore, the total population grew by +6.0%, and net migration increased by +49.6%.
It is important to note that the analysis is subject to several caveats. The affordability ratios are computed by the platform and are not published by the source data providers. Additionally, the American Community Survey (ACS) 5-year estimates used for several metrics overlap by four years, meaning consecutive estimates are not independent measurements. For rent figures, the Observed rent index uses a thinner base and ranks against a smaller cohort than the home-value index.
Overall, while the median owner-occupied home value saw a substantial increase of +34.6%, the combination of strong income growth, low unemployment, and improving affordability ratios suggests a resilient market. The Home value index, single-family, is currently ranked number 21 of 21, showing a +17.0% increase over its window.
Generated by a local language model from this region's analysis packet. It is interpretation of computed metrics, not a measurement, and not advice.
Caveats
- ACS 5-year vintages overlap by four years, so consecutive estimates are not independent measurements and short windows understate the real separation.
- Affordability ratios are computed by this platform from two published series, not published by either source. The monthly value or rent series is averaged over the survey year to match the annual income denominator.
- Zillow's rent index begins in 2015 and covers far fewer places than its home-value index, so any rent figure rests on a thinner base — and ranks against a smaller cohort — than a value figure.
- HUD publishes income limits per county, so every AMI-based figure here is a county figure. HUD does not sanction allocating one down to a municipality.