Bergen
county · 15 metrics · 5y change · report
Home value index, single-family
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $791,116 | zillow_zhvi | fips |
| 2026-05-01 | $788,031 | zillow_zhvi | fips |
| 2026-04-01 | $784,954 | zillow_zhvi | fips |
| 2026-03-01 | $781,513 | zillow_zhvi | fips |
| 2026-02-01 | $776,388 | zillow_zhvi | fips |
| 2026-01-01 | $771,340 | zillow_zhvi | fips |
| 2025-12-01 | $766,922 | zillow_zhvi | fips |
| 2025-11-01 | $761,492 | zillow_zhvi | fips |
| 2025-10-01 | $756,344 | zillow_zhvi | fips |
| 2025-09-01 | $752,454 | zillow_zhvi | fips |
| 2025-08-01 | $750,323 | zillow_zhvi | fips |
| 2025-07-01 | $749,534 | zillow_zhvi | fips |
| 2025-06-01 | $747,716 | zillow_zhvi | fips |
| 2025-05-01 | $745,695 | zillow_zhvi | fips |
| 2025-04-01 | $742,994 | zillow_zhvi | fips |
| 2025-03-01 | $739,483 | zillow_zhvi | fips |
| 2025-02-01 | $736,751 | zillow_zhvi | fips |
| 2025-01-01 | $735,004 | zillow_zhvi | fips |
| 2024-12-01 | $734,133 | zillow_zhvi | fips |
| 2024-11-01 | $732,600 | zillow_zhvi | fips |
| 2024-10-01 | $729,386 | zillow_zhvi | fips |
| 2024-09-01 | $725,282 | zillow_zhvi | fips |
| 2024-08-01 | $720,382 | zillow_zhvi | fips |
| 2024-07-01 | $716,251 | zillow_zhvi | fips |
Observed rent index, all homes
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $2,916 | zillow_zori | fips |
| 2026-05-01 | $2,903 | zillow_zori | fips |
| 2026-04-01 | $2,892 | zillow_zori | fips |
| 2026-03-01 | $2,878 | zillow_zori | fips |
| 2026-02-01 | $2,882 | zillow_zori | fips |
| 2026-01-01 | $2,881 | zillow_zori | fips |
| 2025-12-01 | $2,866 | zillow_zori | fips |
| 2025-11-01 | $2,862 | zillow_zori | fips |
| 2025-10-01 | $2,851 | zillow_zori | fips |
| 2025-09-01 | $2,857 | zillow_zori | fips |
| 2025-08-01 | $2,848 | zillow_zori | fips |
| 2025-07-01 | $2,835 | zillow_zori | fips |
| 2025-06-01 | $2,820 | zillow_zori | fips |
| 2025-05-01 | $2,814 | zillow_zori | fips |
| 2025-04-01 | $2,793 | zillow_zori | fips |
| 2025-03-01 | $2,781 | zillow_zori | fips |
| 2025-02-01 | $2,774 | zillow_zori | fips |
| 2025-01-01 | $2,769 | zillow_zori | fips |
| 2024-12-01 | $2,763 | zillow_zori | fips |
| 2024-11-01 | $2,758 | zillow_zori | fips |
| 2024-10-01 | $2,769 | zillow_zori | fips |
| 2024-09-01 | $2,777 | zillow_zori | fips |
| 2024-08-01 | $2,771 | zillow_zori | fips |
| 2024-07-01 | $2,760 | zillow_zori | fips |
Median household income
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2019-01-01 | $123,715 | census_acs | fips |
| 2018-01-01 | $118,714 | census_acs | fips |
| 2017-01-01 | $109,497 | census_acs | fips |
| 2016-01-01 | $104,623 | census_acs | fips |
| 2015-01-01 | $101,144 | census_acs | fips |
Current values
Each metric’s most recent reading, ranked against peers by value rather than by change. The MOD-IV assessment aggregates appear only here: they are a single published snapshot, and a change needs two observations.
| Metric | Value | Rank | As of | Source |
|---|---|---|---|---|
| Median gross rent | $1,863 | 2 / 21 | 2023-12-31 | census_acs |
| Median household income | $123,715 | 4 / 21 | 2023-12-31 | census_acs |
| Median owner-occupied home value | $593,200 | 1 / 21 | 2023-12-31 | census_acs |
| Total population | 954,717 | 1 / 21 | 2023-12-31 | census_acs |
| Renters paying over 30% of income on housing | 0.47 | 7 / 21 | 2023-12-31 | census_acs |
| Area median income (HUD) | $129,500 | 10 / 21 | 2024-12-31 | hud |
| Low-income limit, 80% AMI, 4-person household | $97,800 | 5 / 21 | 2024-12-31 | hud |
| Net migration, tax returns | -2,571 | 17 / 21 | 2022-12-31 | irs_migration |
| Residential units permitted | 3,488 | 3 / 21 | 2024-12-31 | census_permits |
| Home value to area median income | 5.50 | 18 / 21 | 2024-12-31 | hip_derived |
| Home value to household income | 5.34 | 14 / 21 | 2023-12-31 | hip_derived |
| Annual rent to household income | 0.25 | 9 / 18 | 2023-12-31 | hip_derived |
| Unemployment rate | 3.6% | 1 / 21 | 2025-12-31 | bls |
| Home value index, single-family | $791,116 | 2 / 21 | 2026-06-30 | zillow_zhvi |
| Observed rent index, all homes | $2,916 | 3 / 19 | 2026-06-30 | zillow_zori |
Interpretation
written by Gemma 4 E4B · ollamaThe underlying figures have changed since this was written. Treat it as out of date until it is regenerated.
The region shows strong appreciation in housing values and remains highly ranked for affordability metrics. Over the 2020-2024 window, the Home value to area median income increased by +5.9%, ranking 2nd among peers. Similarly, the Home value to household income rose +3.4%, also ranking 2nd. Housing values have seen significant gains, with the Median owner-occupied home value increasing by +26.3% and the Home value index, single-family, rising +32.2%. Despite these value increases, the region's affordability ratios remain favorable, as evidenced by the Annual rent to household income increasing by only +2.5%, which ranks 2nd among comparable regions.
Income and rental costs have risen substantially, though income growth lags behind housing appreciation. The Area median income (HUD) increased by +24.3%, ranking 3rd among peers. However, the Median gross rent saw a +23.7% increase, and the Median household income rose by +22.3%. A key area of concern is housing stress, as the percentage of renters paying over 30% of income on housing increased by +4.4%, placing the region in the 19th rank (worst end) of its peer group.
Economically, the region performed exceptionally well, achieving an Unemployment rate decrease of -45.5%, ranking 1st among all regions. While the total population increased by +2.6%, net migration showed a decline of -21.3%. It is important to note that affordability ratios are computed by the platform and not published by the source, and the ACS 5-year vintages overlap by four years, meaning consecutive estimates are not independent measurements. Furthermore, the Zillow Observed rent index, which is used for some rent figures, rests on a thinner base and ranks against a smaller cohort than the home-value index.
Generated by a local language model from this region's analysis packet. It is interpretation of computed metrics, not a measurement, and not advice.
Caveats
- ACS 5-year vintages overlap by four years, so consecutive estimates are not independent measurements and short windows understate the real separation.
- Affordability ratios are computed by this platform from two published series, not published by either source. The monthly value or rent series is averaged over the survey year to match the annual income denominator.
- Zillow's rent index begins in 2015 and covers far fewer places than its home-value index, so any rent figure rests on a thinner base — and ranks against a smaller cohort — than a value figure.
- HUD publishes income limits per county, so every AMI-based figure here is a county figure. HUD does not sanction allocating one down to a municipality.