Hunterdon
county · 13 metrics · 5y change · report
Home value index, single-family
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2026-06-01 | $644,396 | zillow_zhvi | fips |
| 2026-05-01 | $644,250 | zillow_zhvi | fips |
| 2026-04-01 | $642,762 | zillow_zhvi | fips |
| 2026-03-01 | $640,302 | zillow_zhvi | fips |
| 2026-02-01 | $636,980 | zillow_zhvi | fips |
| 2026-01-01 | $634,863 | zillow_zhvi | fips |
| 2025-12-01 | $632,978 | zillow_zhvi | fips |
| 2025-11-01 | $630,417 | zillow_zhvi | fips |
| 2025-10-01 | $628,031 | zillow_zhvi | fips |
| 2025-09-01 | $626,388 | zillow_zhvi | fips |
| 2025-08-01 | $625,725 | zillow_zhvi | fips |
| 2025-07-01 | $626,102 | zillow_zhvi | fips |
| 2025-06-01 | $626,809 | zillow_zhvi | fips |
| 2025-05-01 | $627,230 | zillow_zhvi | fips |
| 2025-04-01 | $626,324 | zillow_zhvi | fips |
| 2025-03-01 | $623,873 | zillow_zhvi | fips |
| 2025-02-01 | $621,765 | zillow_zhvi | fips |
| 2025-01-01 | $620,243 | zillow_zhvi | fips |
| 2024-12-01 | $619,852 | zillow_zhvi | fips |
| 2024-11-01 | $619,029 | zillow_zhvi | fips |
| 2024-10-01 | $617,291 | zillow_zhvi | fips |
| 2024-09-01 | $614,960 | zillow_zhvi | fips |
| 2024-08-01 | $612,774 | zillow_zhvi | fips |
| 2024-07-01 | $610,881 | zillow_zhvi | fips |
Median household income
Hover the chart for a value.
Show the underlying values and their sources
| Period | Value | Source | Matched by |
|---|---|---|---|
| 2019-01-01 | $139,453 | census_acs | fips |
| 2018-01-01 | $133,534 | census_acs | fips |
| 2017-01-01 | $123,373 | census_acs | fips |
| 2016-01-01 | $117,858 | census_acs | fips |
| 2015-01-01 | $115,379 | census_acs | fips |
Current values
Each metric’s most recent reading, ranked against peers by value rather than by change. The MOD-IV assessment aggregates appear only here: they are a single published snapshot, and a change needs two observations.
| Metric | Value | Rank | As of | Source |
|---|---|---|---|---|
| Median gross rent | $1,707 | 7 / 21 | 2023-12-31 | census_acs |
| Median household income | $139,453 | 1 / 21 | 2023-12-31 | census_acs |
| Median owner-occupied home value | $498,800 | 6 / 21 | 2023-12-31 | census_acs |
| Total population | 129,448 | 18 / 21 | 2023-12-31 | census_acs |
| Renters paying over 30% of income on housing | 0.41 | 1 / 21 | 2023-12-31 | census_acs |
| Area median income (HUD) | $146,200 | 1 / 21 | 2024-12-31 | hud |
| Low-income limit, 80% AMI, 4-person household | $104,800 | 2 / 21 | 2024-12-31 | hud |
| Net migration, tax returns | -48 | 8 / 21 | 2022-12-31 | irs_migration |
| Residential units permitted | 389 | 18 / 21 | 2024-12-31 | census_permits |
| Home value to area median income | 4.14 | 12 / 21 | 2024-12-31 | hip_derived |
| Home value to household income | 4.01 | 8 / 21 | 2023-12-31 | hip_derived |
| Unemployment rate | 3.6% | 1 / 21 | 2025-12-31 | bls |
| Home value index, single-family | $644,396 | 8 / 21 | 2026-06-30 | zillow_zhvi |
Interpretation
written by Gemma 4 E4B · ollamaThe underlying figures have changed since this was written. Treat it as out of date until it is regenerated.
The region has seen significant growth in income metrics, with the median household income rising 20.9% between 2019 and 2023, and the Area median income (HUD) increasing 22.3% between 2020 and 2024. This income growth has been accompanied by improvements in affordability ratios, as evidenced by the decrease of 10.6% in renters paying over 30% of income on housing, which ranks 2 of 21. Furthermore, the low-income limit for a 4-person household increased by 27.0%, ranking 3 of 21, while the home value to household income ratio increased by 6.9%, also ranking 3 of 21.
However, the housing supply and value metrics indicate significant strain. The median owner-occupied home value increased by 20.2% over the 2019-2023 window, ranking 21 of 21, and the home value index for single-family homes rose 29.5% between 2021 and 2026, ranking 19 of 21. This rapid appreciation is contrasted by a sharp decline of 43.1% in residential units permitted between 2019 and 2024, ranking 20 of 21. While the median gross rent increased by 18.0%, the region's total population grew by 3.7% over the same period.
Overall, the region experienced a substantial increase in net migration, which rose 52.0% between 2018 and 2022, ranking 8 of 21. The unemployment rate also saw a notable drop of 28.0% between 2020 and 2025. It is important to note that the Area median income and low-income limit figures are county-level data published by HUD, and the ACS 5-year vintage estimates overlap by four years, meaning consecutive estimates are not independent measurements.
Generated by a local language model from this region's analysis packet. It is interpretation of computed metrics, not a measurement, and not advice.
Caveats
- ACS 5-year vintages overlap by four years, so consecutive estimates are not independent measurements and short windows understate the real separation.
- Affordability ratios are computed by this platform from two published series, not published by either source. The monthly value or rent series is averaged over the survey year to match the annual income denominator.
- HUD publishes income limits per county, so every AMI-based figure here is a county figure. HUD does not sanction allocating one down to a municipality.