Hunterdon County, NJ — housing report
13 metrics over the 5y change window, ranked against 21 county regions in NJ.
Between them the metrics reach from 2018-12-31 to 2026-06-30; each one covers its own window, given below.
Where this region stands out
- Renters paying over 30% of income on housing — rank 2 of 21 (best end), -10.6%
- Low-income limit, 80% AMI, 4-person household — rank 3 of 21 (best end), +27.0%
- Home value to household income — rank 3 of 21 (best end), +6.9%
- Median owner-occupied home value — rank 21 of 21 (worst end), +20.2%
- Residential units permitted — rank 20 of 21 (worst end), -43.1%
- Home value index, single-family — rank 19 of 21 (worst end), +29.5%
Metrics
| Metric | Start | Latest | Change | Annualised | Rank | Window |
|---|---|---|---|---|---|---|
| Median gross rent | $1,446 | $1,707 | +18.0% | 4.2%/yr | 17 / 21 | 2019-12-31 → 2023-12-31 |
| Median household income | $115,379 | $139,453 | +20.9% | 4.8%/yr | 14 / 21 | 2019-12-31 → 2023-12-31 |
| Median owner-occupied home value | $415,100 | $498,800 | +20.2% | 4.7%/yr | 21 / 21 | 2019-12-31 → 2023-12-31 |
| Total population | 124,823 | 129,448 | +3.7% | 0.9%/yr | 10 / 21 | 2019-12-31 → 2023-12-31 |
| Renters paying over 30% of income on housing | 0.46 | 0.41 | -10.6% | -2.8%/yr | 2 / 21 | 2019-12-31 → 2023-12-31 |
| Area median income (HUD) | $119,500 | $146,200 | +22.3% | 5.2%/yr | 9 / 21 | 2020-12-31 → 2024-12-31 |
| Low-income limit, 80% AMI, 4-person household | $82,550 | $104,800 | +27.0% | 6.1%/yr | 3 / 21 | 2020-12-31 → 2024-12-31 |
| Net migration, tax returns | -100 | -48 | +52.0% | — | 8 / 21 | 2018-12-31 → 2022-12-31 |
| Residential units permitted | 684 | 389 | -43.1% | -10.7%/yr | 20 / 21 | 2019-12-31 → 2024-12-31 |
| Home value to area median income | 3.72 | 4.14 | +11.5% | 2.8%/yr | 4 / 21 | 2020-12-31 → 2024-12-31 |
| Home value to household income | 3.75 | 4.01 | +6.9% | 1.7%/yr | 3 / 21 | 2019-12-31 → 2023-12-31 |
| Unemployment rate | 5.0% | 3.6% | -28.0% | -6.4%/yr | 16 / 21 | 2020-12-31 → 2025-12-31 |
| Home value index, single-family | $497,653 | $644,396 | +29.5% | 5.3%/yr | 19 / 21 | 2021-06-30 → 2026-06-30 |
Rank 1 is the better end of the cohort as the metric defines better, not always the largest rise.
Current values
Ranked by value rather than by change. Snapshot metrics — the MOD-IV assessment aggregates — appear only here.
| Metric | Value | Rank | As of | Source |
|---|---|---|---|---|
| Median gross rent | $1,707 | 7 / 21 | 2023-12-31 | census_acs |
| Median household income | $139,453 | 1 / 21 | 2023-12-31 | census_acs |
| Median owner-occupied home value | $498,800 | 6 / 21 | 2023-12-31 | census_acs |
| Total population | 129,448 | 18 / 21 | 2023-12-31 | census_acs |
| Renters paying over 30% of income on housing | 0.41 | 1 / 21 | 2023-12-31 | census_acs |
| Area median income (HUD) | $146,200 | 1 / 21 | 2024-12-31 | hud |
| Low-income limit, 80% AMI, 4-person household | $104,800 | 2 / 21 | 2024-12-31 | hud |
| Net migration, tax returns | -48 | 8 / 21 | 2022-12-31 | irs_migration |
| Residential units permitted | 389 | 18 / 21 | 2024-12-31 | census_permits |
| Home value to area median income | 4.14 | 12 / 21 | 2024-12-31 | hip_derived |
| Home value to household income | 4.01 | 8 / 21 | 2023-12-31 | hip_derived |
| Unemployment rate | 3.6% | 1 / 21 | 2025-12-31 | bls |
| Home value index, single-family | $644,396 | 8 / 21 | 2026-06-30 | zillow_zhvi |
Caveats
- ACS 5-year vintages overlap by four years, so consecutive estimates are not independent measurements and short windows understate the real separation.
- Affordability ratios are computed by this platform from two published series, not published by either source. The monthly value or rent series is averaged over the survey year to match the annual income denominator.
- HUD publishes income limits per county, so every AMI-based figure here is a county figure. HUD does not sanction allocating one down to a municipality.
Sources
| Source | Publisher | Vintage | Retrieved | Licence |
|---|---|---|---|---|
| Local Area Unemployment Statistics and QCEW | U.S. Bureau of Labor Statistics | current | 2026-08-12 | Public domain (U.S. Government work) |
| American Community Survey, 5-year estimates | U.S. Census Bureau | 2023 | 2026-08-12 | Public domain (U.S. Government work) |
| Building Permits Survey | U.S. Census Bureau | 2024 | 2026-08-11 | Public domain (U.S. Government work) |
| Computed by the platform | Housing Intelligence Platform | 2026-09-05T204528 | 2026-09-05 | Derived from cited sources |
| USPS ZIP crosswalk and income limits | U.S. Department of Housing and Urban Development | 2024 | 2026-08-12 | Public domain (U.S. Government work) |
| SOI county-to-county migration flows | Internal Revenue Service | 2122 | 2026-08-11 | Public domain (U.S. Government work) |
| Zillow Home Value Index | Zillow Research | current | 2026-08-11 | Free for non-commercial use with attribution |